Open
Blocked
Reserved
Pending
Past
Restricted
Monday, 10/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
Court 1 | ||||||||||||||||||||||||||||
Court 2 | ||||||||||||||||||||||||||||
Court 3 | ||||||||||||||||||||||||||||
Court 4 | ||||||||||||||||||||||||||||
Court 5 | ||||||||||||||||||||||||||||
Court 6 |
Tuesday, 11/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
Court 1 | ||||||||||||||||||||||||||||
Court 2 | ||||||||||||||||||||||||||||
Court 3 | ||||||||||||||||||||||||||||
Court 4 | ||||||||||||||||||||||||||||
Court 5 | ||||||||||||||||||||||||||||
Court 6 |
Wednesday, 12/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
Court 1 | ||||||||||||||||||||||||||||
Court 2 | ||||||||||||||||||||||||||||
Court 3 | ||||||||||||||||||||||||||||
Court 4 | ||||||||||||||||||||||||||||
Court 5 | ||||||||||||||||||||||||||||
Court 6 |
Thursday, 13/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
Court 1 | ||||||||||||||||||||||||||||
Court 2 | ||||||||||||||||||||||||||||
Court 3 | ||||||||||||||||||||||||||||
Court 4 | ||||||||||||||||||||||||||||
Court 5 | ||||||||||||||||||||||||||||
Court 6 |
Friday, 14/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
Court 1 | |||||||||||||||||||||||
Court 2 | |||||||||||||||||||||||
Court 3 | |||||||||||||||||||||||
Court 4 | |||||||||||||||||||||||
Court 5 | |||||||||||||||||||||||
Court 6 |
Saturday, 15/02/2025 | 00:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 |
Court 1 | ||||||||||||||||||
Court 2 | ||||||||||||||||||
Court 3 | ||||||||||||||||||
Court 4 | ||||||||||||||||||
Court 5 | ||||||||||||||||||
Court 6 |